BRAND | Airflow |
Product | 22496 |
Description | VOC Air Quality Probe 986 |
Internal code | IMP3433064 |
Weight | 1 |
Technical specification | VOC-Sonde zur Messung von VOC (ppb), Kohlendioxid (CO2), Temperatur und rel. Feuchte Messbereich VOC : 10 - 20000 ppb Auflösung: 10 ppb Genauigkeit: ± 3 % vom Messwert ± 50 ppm bei 25°C und 1013 mbar. ± 0,36 % vom Messwert/°C Messbereich CO2 : 0 - 5000 ppm Auflösung: 0,1 ppm Genauigkeit: ± 3 % vom Messwert ± 50 ppm bei 25°C und 1013 mbar. ± 0,36 % vom Messwert/°C Messbereich Temperatur: -10 - 60°C (± 0,5 °C) Messbereich rel. Feuchte: 5 – 95 % r.F. (± 3 % r.F.) |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Airflow - 22496 VOC Air Quality Probe 986 number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!