BRAND | Fluke |
Product | 4778990 \ 438-II |
Description | Basic Powe Quality & Motor Analyser Basic Kit |
Internal code | IMP4233204 |
Weight | 11.33 |
Technical specification | Operating Instructions Yes Carrying bag yes Crocodile clip yes Test Leads Yes Built-in display Yes LCD screen technology Input frequency 50 - 60 Hz Efficiency 100% Voltage measurement resolution 0.01 V |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Fluke - 4778990 \ 438-II Basic Powe Quality & Motor Analyser Basic Kit number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!