BRAND | Fluke |
Product | 8508A |
Description | Reference Multimeter |
Internal code | IMP4537641 |
Weight | 1 |
Technical specification | Voltage DC Range: 0 to ± 1050 V Best 1 Year Absolute Specification: ± 3 ppm of reading Voltage AC Range: 2 mV to 1050 V, 1 Hz to 1 MHz Best 1 Year Absolute Specification: ± 65 ppm of reading Current DC Range: 0 to ± 20 A Best 1 Year Absolute Specification: ± 12 ppm of reading Current AC Range: 2 µA to 20 A, 1 Hz to 100 kHz Best 1 Year Absolute Specification: ± 250 ppm of reading Resistance Range: 0 to 20 GΩ Best 1 Year Absolute Specification: ± 7.5 ppm of reading Temperature Range: Range: -200 °C to 660 °C Best 1 Year Absolute Specification: ± 2.5 m °C* Calibration Documentation 17025 accredited report of calibration included |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Fluke - 8508A Reference Multimeter number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!