BRAND | Accuenergy |
Product | AcuRev 2110-mV-WEB2 |
Description | MULTI-CIRCUIT SUBMETER |
Internal code | IMP4708534 |
Weight | 1.27 |
Technical specification | AcuRev 2100; 333mV or Rogowski coil nominal current input; Dual ethernet RJ45 ports, WiFi and RS485; 18 digital inputs;SnapOn CT Connector kits included |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Accuenergy - AcuRev 2110-mV-WEB2 MULTI-CIRCUIT SUBMETER number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!