BRAND | Aplisens |
Product | SGE-25/SGE-25/0...6,025mH2O/4...20mA/L=10m/PU |
Description | standard hydrostatic level probe design, |
Internal code | IMP5105311 |
Weight | 1 |
Custom code | 90262020 |
Technical specification | <p> Hydrostatic level probe standard design, <br> measurement range: 0... 6.025 mH2O <br> measurement accuracy: 0.3% <br> output signal: 4... 20 mA, <br> PU connection cable with capillary line: L= 10 m. <br> Item No.: SGE-25/0... 6.025mH2o/4... 20mA/L=10m/pu <br> </p> |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Aplisens - SGE-25/SGE-25/0...6,025mH2O/4...20mA/L=10m/PU standard hydrostatic level probe design, number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!