BRAND | TR Electronic |
Product | CDV75M-00012 |
Description | ENCODER |
Internal code | IMP5068382 |
Weight | 1.04 |
Custom code | 90318020 |
Technical specification | <p>CDV75M-00012</p><p>Absolute encoder<br>CDV75M*8192/32768 EPN 50D75ZB10NT +FS<br>Total weight 1,040 kg<br>Statistical product number: 90318020<br>Country of origin: GERMANY<br>Region of origin: Baden-Württemberg<br>AL:N<br>ECCN:N</p><p>Technical details appendix</p><p>Order number description<br>CDV75M-00012 CDV75M*8192/32768 EPN 50D75ZB10NT +FS<br>STEP COUNT 8,192,000<br>REVOLUTIONS 32,768,000<br>PROFINET/PROFISAFE INTERFACE<br>EN 61508 STANDARD<br>EN 62061/EN ISO 13849<br>CDV75M-EPN01 SIL3/ple SAFETY<br>INCREMENTS 4096<br>SIGNALS K1+K2+NEG<br>SIGNAL LEVEL 5V<br>SUPPLY VOLTAGE 13V.. 27V<br>PROTECTION CLASS IP54<br>WORKING TEMPERATURE -20C.. +70C<br>FLANGE TYPE ZB50/D75 9XM4<br>10N/19.5 SHAFT DESIGN<br>CONNECTION TYPE 1X4P.M12 PLUG<br>1X5P.M12 PLUG (SOCKET)<br>2X4P.M12 PLUG, D-COD (SOCKET)<br>RADIAL CONNECTION DIRECTION<br>OPPOSITE PLUG NO<br>PIN ASSIGNMENT NUMBER TR-ECE-TI-DGB-0213<br>OPTION ENC IEC 61158, IEC61784-1<br>PRESET 1<br>PROFIsafe profile: No. 3.192b<br>DRAWING NUMBER 04-CDV75M-M0011<br>DOCUMENTATION NO. DOCUMENTS<br>AL: N<br>ECCN: N<br>UL APPROVALS USA+CANADA<br></p> |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for TR Electronic - CDV75M-00012 ENCODER number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!