BRAND | Elster |
Product | M10020190-H (M100i) |
Description | water meters |
Internal code | IMP4745257 |
Weight | 1 |
Custom code | 9028 2000 |
Technical specification | M100i water meter for any installation position (but not upside down) Type: MNR Q3 4 m³/h (Qn 2.5) Overall length 190 mm PN 16 R 3/4" AG G 1"B Max. temperature + 30°C prepared for Falcon MJ Puls/M-Bus module No.: MID compliant |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Elster - M10020190-H (M100i) water meters number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
|
IMG_20230323_131741.jpg |