BRAND | Carpanelli |
Product | DP71b2/4 |
Description | Engines |
Internal code | IMP539059 |
Weight | 1 |
Technical specification | Code: DP71b2/4 Power KW: 0.45/0.3 Speed RPM: 2820/1400 Performance%: 71/67 Current A: 1.1/1 FI Power Factor: 0.87/0.7 Nominal Torque Cn /Nm: 1.6/2 J kgm2*10-6:611 Initial Cs/Cn Ratio: 2.1/2.2 Starter Ratio As/An: 4.9/3.4 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Carpanelli - DP71b2/4 Engines number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!