BRAND | Bender |
Product | IR155-4203 |
Description | Isometer |
Internal code | IMP4659873 |
Weight | 0.06 |
Custom code | 90303370 |
Technical specification | B91068141C DC 0... 1000 V isometer version with vertical plugs Us = DC 10... 36 V Ri = 1200 kOhm Switching output: Highside device status Measured value output: PWM 5... 95% lowside Ce max.: 1 µF Response value parameterizable: 100 kOhm... 1 MOhm Undervoltage detection parameterizable: 0 V... 500 V Response time: <20 sec. Release after Power On: = 2 s Measurement method: DCP Parameterizable factor: 1... 10 Connectors: Molex or Samtec Once. Parameter U. Limit O. Limit I Value Response value 100 kOhm 1 Mohm I =? Undervoltage detection 0 V 500 V I =? F. Mean. DCP 1 10 I =? |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Bender - IR155-4203 Isometer number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!