BRAND | Elster |
Product | QA 160Z80-160 |
Description | flow meter |
Internal code | IMP4934834 |
Weight | 1 |
Technical specification | 47111680 For gas flow metering that is not subject to a quotation, display of consumed quantity, with pulse generators E1 and E200 Nominal flow rate: 160 m3/h Measurement range 13-250 m3/h (b) intermediate flange DN 80, E1:1 imp/m3, E200:187.5 imp/m3 PU max. 16 bar |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Elster - QA 160Z80-160 flow meter number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in United Kingdom Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
|
IMG_20240417_151328.jpg |